CCAR Results Table
Active Filters:
Result Type: loss_rate
Result: loss_total_loan_rate
Scenario: Supervisory Severely Adverse
Bank 1: Bank of America Corporation
Bank 2: Citigroup Inc.
📥 Download CSV
7 rows
| Metric | CCAR_13 | CCAR_14 | CCAR_15 | CCAR_16 | CCAR_17 | CCAR_18 | CCAR_19 | CCAR_20 | CCAR_21 | CCAR_22 | CCAR_23 | CCAR_24 | CCAR_25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 2.0 | 1.60 | 2.30 | 1.90 | 2.50 | 0.60 | 0.60 | 0.90 | 1.50 | 1.0 | 1.30 | 1.30 | 1.20 |
| 25th | 5.35 | 4.95 | 4.57 | 4.80 | 4.60 | 5.28 | 3.70 | 5.10 | 5.52 | 5.75 | 5.07 | 5.95 | 4.70 |
| 50th | 6.90 | 5.80 | 5.05 | 5.70 | 5.50 | 6.10 | 4.70 | 5.75 | 5.95 | 6.40 | 6.25 | 6.75 | 6.30 |
| 75th | 7.55 | 7.15 | 6.50 | 6.45 | 6.35 | 6.93 | 5.80 | 6.67 | 6.62 | 7.35 | 7.10 | 7.75 | 7.40 |
| Max | 13.20 | 15.20 | 12.20 | 12.40 | 13.0 | 14.20 | 15.10 | 17.0 | 12.80 | 16.30 | 14.70 | 18.70 | 16.40 |
| Bank of America Corporation | 6.90 | 5.80 | 4.90 | 5.60 | 4.60 | 5.0 | 4.40 | 4.70 | 5.30 | 5.20 | 5.10 | 5.50 | 5.20 |
| Citigroup Inc. | 9.20 | 8.40 | 7.20 | 7.0 | 6.80 | 7.0 | 6.60 | 6.70 | 7.10 | 6.40 | 7.20 | 7.60 | 7.50 |
Comments
Please login to join the discussion.