Waterfall (Table)
Active Filters:
Group: Big 5 Domestic Banks
Bank: The Toronto-Dominion Bank
Date: 2015-01-31
📥 Download CSV
10 rows
| Tier | Component | Value (CAD Billions) | Cumulative (CAD Billions) |
|---|---|---|---|
| Tier 1 | Common equity | 19.98 | 19.98 |
| Tier 1 | Retained earnings | 28.26 | 48.24 |
| Tier 1 | Other Comp Income | 8.30 | 56.54 |
| Tier 1 | Deduction - Tier 1 | -22.93 | 33.61 |
| Tier 1 | Preferred shares and surplus | 1.50 | 35.11 |
| Tier 1 | Non Qualifying Tier 1 Capital | 4.33 | 39.44 |
| Tier 1 | Deduction - Additional Tier 1 | -0.35 | 39.09 |
| Tier 2 | Non Qualifying Tier 2 Capital | 6.13 | 45.22 |
| Tier 2 | Allowances | 1.54 | 46.76 |
| Tier 2 | Deduction - Tier 2 | -0.17 | 46.59 |
Comments
Please login to join the discussion.